VIAJE™ Essential Oil 15 ml Full 20 Collection
The Viaje™ Full 20 Collection is the perfect collection for all essential oil lovers. The essential oil pack contains 20 popular, 100% pure, versatile, and therapeutic-grade, essential oils and will become a useful part of your daily living.
Full 20 Collection 20-Pack Includes:
1- Viaje™ Cedarwood 100% Pure Essential Oil 15ml
1-Viaje™ Cinnamon Leaf 100% Pure Essential Oil 15ml
1-Viaje™ Clove Leaf 100% Pure Essential Oil 15ml
1-Viaje™ Combat Blend 100% Pure Essential Oil 15ml
1-Viaje™ Cypress 100% Pure Essential Oil 15ml
1-Viaje™ Eucalyptus 100% Pure Essential Oil 15ml
1-Viaje™ Frankincense 100% Pure Essential Oil 15ml
1-Viaje™ Grapefruit 100% Pure Essential Oil 15ml
1-Viaje™ Geranium 100% Pure Essential Oil 15ml
1-Viaje™ German Chamomile 100% Pure Essential 15ml
1- Viaje™ Lavender 100% Pure Essential Oil 15ml
1-Viaje™ Lemon 100% Pure Essential Oil 15ml
1-Viaje™ Lemongrass 100% Pure Essential Oil 15ml
1-Viaje™ Lime 100% Pure Essential Oil 15ml
1-Viaje™ Oregano 100% Pure Essential Oil 15ml
1-Viaje™ Peppermint 100% Pure Essential Oil 15ml
1-Viaje™ Rosemary 100% Pure Essential Oil 15ml
1-Viaje™ Sweet Orange 100% Pure Essential Oil 15ml
1-Viaje™ Tea Tree 100% Pure Essential Oil 15ml
1-Viaje™ Ylang Ylang 100% Pure Essential Oil 15ml
Cedarwood Essential Oil Data Sheet
Country of Origin | USA |
Therapeutic Properties | Anti-fungal, anti-infectious, anti-septic, astringent, CNS tonic, diuretic, expectorant, insect repellent, mucolytic, vein tonic |
Botanical Family | Cupressaceae |
Chemical Family | Sesquiterpenes, sesquiterpenols |
Approx. Shelf Life | 8 years |
Plant Parts | Wood |
Note Classification | Base |
Method of Extraction | Steam Distilled |
Blends well with | Patchouli, Vetiver, Sandalwood |
German Chamomile Essential Oil Data sheet
County of Origin | Egypt |
Therapeutic Properties | carminative, antispasmodic, mild sedative, antifungal, anti-inflammatory, antiseptic and anticatarrhal properties (or helps the body remove excess mucus |
Botanical Family | MATRICARIA CHAMOMILLA |
Chemical Family | Anthemis nobilis |
Approx. Shelf Life | less than 2 years |
Plant Parts | Flower |
Note Classification | Middle |
Method of Extraction | STEAM DISTILLED |
Blends well with | floral oils such as geranium oil, lavender oil, rose oil, ylang-ylangoil, and citrus oils bergamot oil, lemon oil, and neroli oil; also, clary sage oil, and patchouli oil. |
Cinnamon Leaf Essential Oil Data sheet
Country of Origin | Sri Lanka, Madagascar |
Therapeutic Properties | Analgesic, anti-bacterial, anti-fungal, anti-infectious, anti-inflammatory, anti-rheumatic, anti-viral, carminative, energizing, rubefacient, warming |
Botanical Family | Lauraceae |
Chemical Family | Aldehydes, Phenols |
Approx. Shelf Life | 4 - 5 years |
Plant Parts | Leaf, twigs |
Note Classification | Middle |
Method of Extraction | Steam Distilled |
Blends well with | Caraway, Clove, Mandarin, Myrtle, Nutmeg, Olibanum, Orange, Tangerine |
Clove Leaf Essential Oil Data sheet
Country of Origin | Indonesia |
Therapeutic Properties | Analgesic, anti-bacterial, anti-fungal, anti-infectious, anti-inflammatory, anti-rheumatic, anti-viral, carminative, digestive stimulant, disinfectant, energizing, insect repellent, stimulant, stomachic, vermifuge |
Botanical Family | Mytaceae |
Chemical Family | Phenols |
Approx. Shelf Life | 4 years |
Plant Parts | Leaf |
Note Classification | Middle |
Method of Extraction | Steam Distilled |
Blends well with | Basil, Black pepper, Cinnamon, Citronella, Grapefruit, Lemon, Nutmeg, Orange, Peppermint, Rosemary, Rose |
Cypress Essential Oil Data Sheet
Country of Origin | Spain |
Therapeutic Properties | astringent, antiseptic, antispasmodic, deodorant, diuretic, hemostatic, hepatic, styptic, sudorific, vasodilator, respiratory tonic, and a sedative substance. |
Botanical Family | cupressus sempervirens |
Chemical Family | Cupressaceae |
Approx. Shelf Life | 5 years |
Plant Parts | Leaves & twigs |
Note Classification | Top | Middle |
Method of Extraction | Steam Distilled |
Blends well with | Lemon, Lime, and Wild Orange, as well as other oils such as Bergamot, Clary Sage, Frankincense, Juniper Berry, Lavender, Marjoram, Rosemary, and Sandalwood essential oils for diffusion |
Eucalyptus Essential Oil Data sheet
Country of Origin | Australia |
Therapeutic Properties | Anti-anxiety, anti-fungal, anti-infectious, anti-rheumatic, anti-viral, decongestant, diuretic, expectorant, febrifuge, immune support, mucolytic, rubefacient |
Botanical Family | Myrtaceae |
Chemical Family | Oxides |
Approx. Shelf Life | 5 years |
Plant Parts | Leaves |
Note Classification | Top |
Method of Extraction | Steam Distilled |
Blends well with | Coriander, Juniperberry, Lavender, Lemon, Lemongrass, Thyme |
Frankincense Essential Oil Data sheet
County of Origin |
India |
Therapeutic Properties |
The therapeutic properties of frankincense oil are antiseptic, astringent, carminative, cicatrisant, cytophylactic, digestive, diuretic, emmenagogue, expectorant, sedative, tonic, uterine, vulnerary and expectorant. |
Botanical Family |
Boswellia |
Chemical Family |
Monoterpenoles, sesquiterpenols |
Approx. Shelf Life |
2 years |
Plant Parts |
Gum resin, sap |
Note Classification |
|
Method of Extraction |
Steam distilled - special technique from natural gum resin |
Blends well with |
Frankincense oil blends well with citrus oils like Lime, Lemon, and Wild Orange, and other oils such as Cypress, Lavender, Geranium, Rose, Sandalwood, Ylang Ylang, and Clary Sage for diffusion. |
Geranium Essential Oil Data sheet
County of Origin | EGYPT |
Therapeutic Properties | Analgesic, anti-anxiety, anti-bacterial, anti-depressant, anti-inflammatory, anti-oxidant, anti-septic, astringent, cooling, diuretic, immuno-stimulant, lymph decongest, tonic, tonifying |
Botanical Family | pelargonium graveolens |
Chemical Family | Geraniaceae |
Approx. Shelf Life | 3 years |
Plant Parts | Stem |
Note Classification | Middle |
Method of Extraction | STEAM DISTILLED |
Blends well with | Basil, Bergamot, Cedarwood, Clary Sage, Grapefruit, Lavender, Lime, Wild Orange, and Rosemary essential oils for diffusion. |
Grapefruit Essential Oil Data sheet
Country of Origin | USA |
Therapeutic Properties | Analgesic, anti-anxiety, anti-bacterial, anti-depressant, anti-inflammatory, anti-oxidant, anti-septic, astringent, cooling, diuretic, immuno-stimulant, lymph decongest, tonic, tonifying |
Botanical Family | Rutaceae |
Chemical Family | Monoterpenes |
Approx. Shelf Life | 1 years |
Plant Parts | Peel |
Note Classification | Top |
Method of Extraction | Cold Pressed |
Blends well with | Bergamot, Sweet Orange |
Lavender Essential Oil Data sheet
Country of Origin | Spain |
Therapeutic Properties | Analgesic, anti-anxiety, anti-bacterial, anti-convulsant, anti-depressant, anti-fungal, anti-inflammatory, anti-microbial, anti-oxidant, anti-spasmodic, anti-viral, CNS depressant, deodorant, hypotensive, immuno-stimulant, sedative, wound healing |
Botanical Family | Lamiaeae |
Chemical Family | Esters, Monoterpenols |
Approx. Shelf Life | 4 years |
Plant Parts | flowering tops |
Note Classification | Top | Middle |
Method of Extraction | Steam Distilled |
Blends well with | Bergamot, Clove, Rosemary, Eucalyptus, Patchouli, Clary sage, Rose, Jasmine, Orange |
Lemon Essential Oil Data sheet
Country of Origin | USA |
Therapeutic Properties | Anti-anxiety, anti-bacterial, anti-depressant, anti-fungal, anti-infectious, anti-oxidant, anti-rheumatic, anti-septic, anti-spasmodic, anti-viral, astringent, diuretic, immuno-stimulant, liver supporter, lymph decongest, rubefacient, tonifying |
Botanical Family | Rutaceae |
Chemical Family | Rutaceae |
Approx. Shelf Life | 1 years |
Plant Parts | Peel |
Note Classification | Top |
Method of Extraction | Cold Pressed |
Blends well with | Neroli, Clary sage, Bergamot, Citronella, Orange flower, Violet, Galbanum |
% Chemical Compound | Limonene 70.95, beta-Pinene 11.48, gamma-Terpinene 8.94, Sabinene 1.99 , alpha-Pinene 1.88 , Myrcene 1.30 , Geranial 1.23 , para-Cymene 0.96, Neral 0.74 , alpha-Thujene 0.36 |
Lemongrass Essential Oil Data sheet
Country of Origin | India |
Therapeutic Properties | analgesic, antidepressant, antimicrobial, antipyretic, antiseptic, astringent, bactericidal, carminative, deodorant, diuretic, febrifuge, fungicidal, galactogogue, insecticidal, nervine, sedative, and a tonic. |
Botanical Family | Gramineae (grasses) |
Chemical Family | |
Approx. Shelf Life | 2 years |
Plant Parts | Plant |
Note Classification | Top |
Method of Extraction | Steam Distilled |
Blends well with | Basil, Clary Sage, Eucalyptus, Geranium, Lavender, Tea Tree and Rosemary |
Country of Origin | Mexico |
Therapeutic Properties | Anti-anxiety, anti-bacterial, anti-depressant, anti-infectious, anti-oxidant, anti-viral, astringent, CNS tonic, digestive tonic, diuretic, immuno-stimulant, lymph decongest, lymphatic support, tonic, tonifying |
Botanical Family | Rutaceae |
Chemical Family | Monoterpenes |
Approx. Shelf Life | 1 year |
Plant Parts | Peel |
Note Classification | Top |
Method of Extraction | Cold Pressed |
Blends well with | Clary sage, Citronella, Lavender, Lavandin, Neroli, Rosemary |
Oregano Essential Oil Data sheet
Country of Origin | Hungary |
Therapeutic Properties | Antioxidants and powerful compounds that have proven health benefits, an effective natural antibiotic, anti-fungal and anti-inflammatory properties |
Botanical Family | Origanum vulgare/Lamiaceae |
Chemical Family | phenols, terpenes and terpenoids |
Approx. Shelf Life | 2 years |
Plant Parts | Leaves and shoots |
Note Classification | Top | Middle |
Method of Extraction | Steam Distilled |
Blends well with | Lavender, Spikenard, Frankincense, Peppermint, Rose, Immortelle, Palmarosa, Marjoram, Myrrh, Sandalwood, Bergamot, Lime, Thyme, Cardamom, Clove, Eucalyptus, Juniper, and Cypress. |
Peppermint Essential Oil Data sheet
Country of Origin | India |
Therapeutic Properties | Analgesic, anti-depressant, anti-inflammatory, anti-septic, anti-spasmodic, carminative, cephalic, decongestant, digestive stimulant, expectorant, febrifuge, immuno-stimulant, liver supporter |
Botanical Family | Lamiaceae |
Chemical Family | Monoterpenols |
Approx. Shelf Life | 2 years |
Plant Parts | Flowering tops |
Note Classification | Top | Middle |
Method of Extraction | Steam Distilled |
Blends well with | Bergamot, Geranium, Lavender, Marjoram, Rosemary, Sandalwood |
Rosemary Essential Oil Data sheet
Country of Origin | Hungary |
Therapeutic Properties | Analgesic, Anti-bacterial, Anti-fungal, Anti-inflammatory, Anti-microbial, Anti-oxidant, Anti-rheumatic, Anti-septic, Anti-spasmodic, Anti-tussive, Anti-viral, Astringent, Cephalic, Decongestant, Diuretic, Expectorant, Mucolytic, Stimulant |
Botanical Family | Lamiaceae |
Chemical Family | Ketones, Monterpenes, Oxides |
Approx. Shelf Life | 4 years |
Plant Parts | Flowering plant |
Note Classification | Top | Middle |
Method of Extraction | Steam Distilled |
Blends well with | Basil, Bergamot, Cedarwood, Frankincense, Ginger, Lemon, Orange, Peppermint. |
Sweet Orange Essential Oil Data sheet
Country of Origin | USA |
Therapeutic Properties | Anti-anxiety, anti-bacterial, anti-depressant, anti-septic, anti-spasmodic, anti-viral, carminative, digestive stimulant, digestive tonic, disinfectant, energizing, liver supporter, stomachic, tonic |
Botanical Family | Rutaceae |
Chemical Family | Monoterpenes |
Approx. Shelf Life | 1 years |
Plant Parts | Peel |
Note Classification | Top |
Method of Extraction | Cold Pressed |
Blends well with | Petitgrain, Neroli, Lemon, Lime, Mandarin, Vanilla |
% Chemical Compound | Limonene 93.48 Myrcene 2.98 alpha-Pinene 0.72 Linalool 0.56 Sabinene 0.43 Decanal 0.30 delta-3-Carene 0.17 gamma-Cadinene 0.11 beta-Pinene 0.11 |
Tea Tree Essential Oil Data sheet
Country of Origin | Australia |
Therapeutic Properties | Anti-bacterial, Anti-fungal, Anti-infectious, Anti-microbial, Anti-septic, Anti-viral, Decongestant, Disinfectant, Immune support, Immuno-stimulant |
Botanical Family | Myrtaceae |
Chemical Family | Monoterpenes, Monoterpenols |
Approx. Shelf Life | 3 years |
Plant Parts | Leaves |
Note Classification | Top | Middle |
Method of Extraction | Steam Distilled |
Blends well with | Cinnamon Bark, Clary Sage, Clove Bud, Geranium, Lavender, Lemon, Myrrh, Nutmeg, Rosewood, Rosemary, Thyme |
Ylang Ylang Essential Oil Data sheet
Country of Origin | Madagascar |
Therapeutic Properties | antidepressant, antiseborrhoeic, antiseptic, aphrodisiac, hypotensive, nervine and sedative substance |
Botanical Family | Cananga Odorata |
Chemical Family | Cananga Odorata |
Approx. Shelf Life | 2 years |
Plant Parts | Flower |
Note Classification | Base |
Method of Extraction | Steam Distilled |
Blends well with | bergamot, grapefruits, lavender and sandalwood |
% Chemical Compound | Ether de p-cresyl de 0.1-1.4 Linalol 0.6-4.0 b-caryophyllene 12.0-19.0 Benzoate de methyle 0.1-0.9 a-humulen.5.0 Acetate de benzyle .0.1-2.2 Germacrene D 15.0-34.0 (E,E) a farnesene 9.0-25.0 Acetate de geranyle 1.0-8.6 geraniol 0.2-0.8 (E,E) farnesol 1.2-4.0 Acetate de (E,E) farnesyle 1.7-5.0 Benzoate de benzyle 4.8-8.5 Salicylate de benzyle 2.0-5.0 |
Internal Use Statement with regard to ingestion from AIA (Alliance of International Aromatherapists), who is the leading international aromatherapy organization.
Effective February 26, 2010:
AIA does not endorse internal therapeutic use (oral, vaginal or rectal) of essential oils unless recommended by a health care practitioner trained at an appropriate clinical level. An appropriate level of training must include chemistry, anatomy, diagnostics, physiology, formulation guidelines and safety issues regarding each specific internal route (oral, vaginal or rectal).
Essential oils are very potent. Even though our essential oils are 100% pure, Diffuser World will never recommend or provide medical advice. Each human body has different health needs. These needs can only be determined by your doctor or certified aromatherapist. As you work closely with these professionals, they will determine the best course of action based on your medical history and health. For this reason, we do not make any recommendations IN REGARD TO ingesting essential oils or specific use.
Do not take essential oils internally.
Do not apply essential oils to eyes, sensitive areas, or mucous membranes.
Do not apply non-diluted essential oils to the skin.
Pregnant women, nursing mothers, and children should not use essential oils without first consulting a healthcare provider.
The information on DiffuserWorld.com is not intended to diagnose, treat, prevent, or cure any condition. Neither www.DiffuserWorld.com nor the ownership of this website or any other content distributed or disseminated via newsletter or other commercial message make any claim or provide any recommendation for any healthcare questions. You should not consider any online information for treating a health problem or disease or to make a self-diagnosis, if you have any health concerns you should contact a professional, licensed healthcare provider immediately.
Diffuser World and the ownership of www.DiffuserWorld.com recommend seeking professional healthcare advice only from licensed healthcare professionals. All information, content, and product descriptions contained within this site are for reference purposes and are not intended to substitute advice given by a pharmacist, physician, or other licensed healthcare professional.
Information and statements regarding Diffuser World products have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any condition or disease. All information, content and product descriptions contained within this site is for reference purposes and is not intended to substitute advice given by a pharmacist, physician, or other licensed health-care professional.