County of Origin | EGYPT |
Botanical Family | pelargonium graveolens |
Chemical Family | Geraniaceae |
Approx. Shelf Life | 3 years |
Plant Parts | Stem |
Note Classification | Middle |
Method of Extraction | STEAM DISTILLED |
Blends well with | Basil, Bergamot, Cedarwood, Clary Sage, Grapefruit, Lavender, Lime, Wild Orange, and Rosemary essential oils for diffusion. |
County of Origin | Australia |
Botanical Family | Myrtaceae |
Chemical Family | Monoterpenes, Oxides |
Approx. Shelf Life | 3 years |
Plant Parts | Leaves |
Note Classification | Top |
Method of Extraction | Steam Distilled |
Country of Origin | Hungary |
Botanical Family | Lamiaceae |
Chemical Family | Ketones, Monterpenes, Oxides |
Approx. Shelf Life | 2 years |
Plant Parts | Flowering plant, Cineole type |
Note Classification | Top | Middle |
Method of Extraction | Steam Distilled |
Blends well with | Basil, Bergamot, Cedarwood, Frankincense, Ginger, Lemon, Orange, Peppermint. |
Country of Origin | USA |
Botanical Family | Rutaceae |
Chemical Family | Monoterpenes |
Approx. Shelf Life | 1 years |
Plant Parts | Peel |
Note Classification | Top |
Method of Extraction | Cold Pressed |
Blends well with | Petitgrain, Neroli, Lemon, Lime, Mandarin, Vanilla |
% Chemical Compound | Limonene 93.48 Myrcene 2.98 alpha-Pinene 0.72 Linalool 0.56 Sabinene 0.43 Decanal 0.30 delta-3-Carene 0.17 gamma-Cadinene 0.11 beta-Pinene 0.11 |
Country of Origin | USA |
Botanical Family | Rutaceae |
Chemical Family | Rutaceae |
Approx. Shelf Life | 2 years |
Plant Parts | Peel |
Note Classification | Top |
Method of Extraction | Cold Pressed |
Blends well with | Neroli, Clary sage, Bergamot, Citronella, Orange flower, Violet, Galbanum |
% Chemical Compound | Limonene 70.95, beta-Pinene 11.48, gamma-Terpinene 8.94, Sabinene 1.99 , alpha-Pinene 1.88 , Myrcene 1.30 , Geranial 1.23 , para-Cymene 0.96, Neral 0.74 , alpha-Thujene 0.36 |
County of Origin | India |
Botanical Family | Lamiaceae |
Chemical Family | Monoterpenols |
Approx. Shelf Life | 2 years |
Plant Parts | Flowering tops |
Note Classification | Top | Middle |
Method of Extraction | Steam Distilled |
Blends well with | Bergamot, Geranium, Lavender, Marjoram, Rosemary, Sandalwood |
County of Origin | Spain |
Botanical Family | Lamiaeae |
Chemical Family | Esters, Monoterpenols |
Approx. Shelf Life | 4 years |
Plant Parts | flowering tops |
Note Classification | Top | Middle |
Method of Extraction | Steam Distilled |
Blends well with | Bergamot, Clove, Rosemary, Eucalyptus, Patchouli, Clary sage, Rose, Jasmine, Orange |
Contact Us
If you are trying to reach us outside of our normal business hours, please send us an email or message via chat with your email address so we may respond.
Distribution & Customer Service
4219 N Hwy 91, Suite 1,
Enoch, Utah 84721-9646
9:00 am to 5:00 pm MST
Shop
Legal
The Essentials
Sign up for our Newsletter & Special Offers